Broadway Show Ticket Sales Analysis Chart. The Numbers For The Week Ending January 7, 2018.

Broadway-Show-Ticket-Analysis-01-07-18Broadway-Show-Ticket-Analysis-01-07-18
Broadway Show Ticket Analysis Chart:
# Show Name GrossGross TotalAttn %Capacity AvgPdAdm
19 A BRONX TALE THE MUSICAL $770,784 7,751 92.80% $99.44
6 ALADDIN $1,700,096 13,776 99.71% $123.41
14 ANASTASIA $1,032,519 8,033 100.40% $128.53
22 BEAUTIFUL $707,806 6,351 77.38% $111.45
9 CHARLIE AND THE CHOCOLATE FACTORY $1,277,069 11,879 99.26% $107.51
20 CHICAGO $770,639 7,243 83.83% $106.40
8 COME FROM AWAY $1,286,045 8,501 101.59% $151.28
5 DEAR EVAN HANSEN $1,744,820 7,990 101.50% $218.38
18 FARINELLI AND THE KING $814,072 8,034 95.55% $101.33
1 HAMILTON $3,132,598 10,756 101.78% $291.24
3 HELLO, DOLLY! $2,206,170 11,606 100.33% $190.09
28 JOHN LITHGOW: STORIES BY HEART $259,548 5,200 87.84% $49.91
25 JUNK $465,747 6,292 74.27% $74.02
17 KINKY BOOTS $870,142 8,735 76.68% $99.62
24 LATIN HISTORY FOR MORONS $497,135 5,882 83.69% $84.52
21 METEOR SHOWER $709,510 5,058 93.36% $140.27
12 MISS SAIGON $1,057,337 12,106 87.12% $87.34
23 ONCE ON THIS ISLAND $590,064 5,132 92.17% $114.98
15 SCHOOL OF ROCK $1,015,871 9,829 80.67% $103.35
16 SPONGEBOB SQUAREPANTS $971,929 11,717 90.97% $82.95
13 THE BAND’S VISIT $1,056,889 8,278 99.59% $127.67
7 THE BOOK OF MORMON $1,328,785 8,634 101.24% $153.90
29 THE CHILDREN $217,788 3,770 72.50% $57.77
2 THE LION KING $2,622,799 15,141 99.19% $173.22
27 THE PARISIAN WOMAN $407,628 5,740 73.44% $71.02
10 THE PHANTOM OF THE OPERA $1,233,621 12,655 98.56% $97.48
26 THE PLAY THAT GOES WRONG $453,677 5,844 85.54% $77.63
11 WAITRESS $1,079,800 8,250 98.68% $130.88
4 WICKED $1,926,621 15,014 97.44% $128.32
TOTALS $32,207,507 255,197 91.28% $120.14
Broadway ticket sales analysis raw data are provided courtesy of The Broadway League. All other data, text, opinion, charts and commentary are copyright © 2018 nytix.com.