The highest grossing Broadway Shows the week ending on January 21, 2018 were Hamilton, Springsteen on Broadway, The Lion King, Dear Evan Hansen, Waitress, Wicked, Aladdin, Come From Away, The Book of Mormon, The Band's Visit and Meteor Shower.


Broadway Show Ticket Sales Analysis Chart. The numbers For The week ending January 21, 2018.

Broadway-Show-Ticket-Analysis-01-21-18-new
Broadway Show Ticket Analysis Chart:
# Show Name GrossGross TotalAttn %Capacity AvgPdAdm
18 A BRONX TALE THE MUSICAL $726,004 7,520 90.04% $96.54
7 ALADDIN $1,289,667 13,456 97.39% $95.84
12 ANASTASIA $902,694 9,041 98.87% $99.84
17 BEAUTIFUL $744,588 6,982 85.06% $106.64
20 CHICAGO $592,356 7,355 85.13% $80.54
8 COME FROM AWAY $1,201,168 8,423 100.66% $142.61
4 DEAR EVAN HANSEN $1,707,785 7,985 101.44% $213.87
13 FARINELLI AND THE KING $866,337 8,235 97.94% $105.20
1 HAMILTON $3,096,068 10,753 101.75% $287.93
24 HELLO, DOLLY! $372,200 2,897 100.17% $128.48
23 JOHN LITHGOW: STORIES BY HEART $381,992 5,359 90.52% $71.28
16 KINKY BOOTS $746,655 8,555 75.10% $87.28
21 LATIN HISTORY FOR MORONS $525,198 5,942 84.55% $88.39
11 METEOR SHOWER $911,462 6,246 100.87% $145.93
21 ONCE ON THIS ISLAND $588,351 5,542 99.53% $106.16
19 SCHOOL OF ROCK $670,746 7,993 65.60% $83.92
15 SPONGEBOB SQUAREPANTS $764,451 10,023 77.82% $76.27
2 SPRINGSTEEN ON BROADWAY $2,407,328 4,740 100.00% $507.88
10 THE BAND’S VISIT $993,215 7,942 95.55% $125.06
9 THE BOOK OF MORMON $1,200,931 8,590 100.73% $139.81
26 THE CHILDREN $276,407 4,295 82.60% $64.36
3 THE LION KING $1,852,483 13,539 99.79% $136.83
22 THE PARISIAN WOMAN $471,454 6,230 79.71% $75.67
14 THE PHANTOM OF THE OPERA $864,768 10,491 81.71% $82.43
25 THE PLAY THAT GOES WRONG $338,041 5,122 74.97% $66.00
5 WAITRESS $1,608,292 8,632 103.25% $186.32
6 WICKED $1,583,593 15,116 98.10% $104.76
TOTALS $27,684,229 217,004 91.44% $129.85
Broadway ticket sales analysis raw data are provided courtesy of The Broadway League. All other data, text, opinion, charts and commentary are copyright © 2018 nytix.com.