By Michael Tubbs | Posted on March 27, 2018 1:27 PM
Broadway Show Ticket Analysis Chart w/e 03/25/18
# | Show Name | GrossGross | TotalAttn | %Capacity | AvgPdAdm |
28 | A BRONX TALE THE MUSICAL | $599,739.79 | 6,468 | 77.44% | $92.72 |
7 | ALADDIN | $1,445,069 | 13,342 | 96.57% | $108.31 |
16 | ANASTASIA | $918,633 | 8,343 | 91.24% | $110.11 |
29 | ANGELS IN AMERICA | $549,003 | 9,660 | 97.05% | $56.83 |
25 | BEAUTIFUL | $681,282 | 7,129 | 86.85% | $95.56 |
13 | CAROUSEL | $1,075,699 | 10,053 | 88.00% | $107.00 |
26 | CHICAGO | $677,680 | 7,770 | 89.93% | $87.22 |
34 | CHILDREN OF A LESSER GOD | $247,123 | 4,342 | 86.49% | $56.91 |
12 | COME FROM AWAY | $1,145,117 | 8,342 | 99.69% | $137.27 |
5 | DEAR EVAN HANSEN | $1,670,889 | 7,959 | 101.11% | $209.94 |
24 | ESCAPE TO MARGARITAVILLE | $708,813 | 8,221 | 63.20% | $86.22 |
23 | FARINELLI AND THE KING | $723,424 | 7,027 | 83.58% | $102.95 |
8 | FROZEN | $1,442,796 | 13,146 | 97.81% | $109.75 |
1 | HAMILTON | $3,082,529 | 10,753 | 101.75% | $286.67 |
6 | HARRY POTTER AND THE CURSED CHILD, PARTS ONE AND TWO | $1,541,957 | 9,732 | 100.00% | $158.44 |
14 | HELLO, DOLLY! | $1,006,613 | 10,324 | 89.25% | $97.50 |
17 | KINKY BOOTS | $889,119 | 9,745 | 85.54% | $91.24 |
32 | LOBBY HERO | $333,114 | 4,072 | 87.61% | $81.81 |
9 | MEAN GIRLS | $1,265,646 | 8,614 | 100.45% | $146.93 |
15 | MY FAIR LADY | $934,717 | 7,797 | 91.17% | $119.88 |
30 | ONCE ON THIS ISLAND | $507,742 | 5,264 | 94.54% | $96.46 |
19 | ROCKTOPIA | $813,589 | 12,323 | 87.77% | $66.02 |
18 | SCHOOL OF ROCK | $883,880 | 10,256 | 84.18% | $86.18 |
22 | SPONGEBOB SQUAREPANTS | $763,617 | 10,589 | 82.21% | $72.11 |
2 | SPRINGSTEEN ON BROADWAY | $2,407,110 | 4,740 | 100.00% | $507.83 |
20 | THE BAND’S VISIT | $786,430 | 7,022 | 84.48% | $112.00 |
10 | THE BOOK OF MORMON | $1,188,662 | 8,657 | 103.16% | $137.31 |
31 | THE ICEMAN COMETH | $391,717 | 2,097 | 99.48% | $186.80 |
3 | THE LION KING | $2,071,519 | 13,146 | 96.89% | $157.58 |
11 | THE PHANTOM OF THE OPERA | $1,146,636 | 12,215 | 95.13% | $93.87 |
33 | THE PLAY THAT GOES WRONG | $327,696 | 4,913 | 71.91% | $66.70 |
27 | THREE TALL WOMEN | $601,577 | 6,033 | 95.82% | $99.71 |
21 | WAITRESS | $769,886 | 7,645 | 91.45% | $100.70 |
4 | WICKED | $1,815,639 | 15,134 | 98.22% | $119.97 |
TOTALS | $35,414,660 | 292,873 | 91.18% | $124.90 |
The following two tabs change content below.