By Michael Tubbs | Posted on April 30, 2019 3:42 PM
Broadway Show Ticket Analysis Chart w/e 04/28/19
# | Show Name | GrossGross | TotalAttn | %Capacity | AvgPdAdm |
8 | AIN’T TOO PROUD | $1,445,891.69 | 11,365 | 99.76% | $127.22 |
6 | ALADDIN | $1,676,710 | 13,755 | 99.56% | $121.90 |
34 | ALL MY SONS | $477,448 | 5,874 | 99.22% | $81.28 |
28 | BE MORE CHILL | $630,822 | 6,392 | 89.67% | $98.69 |
26 | BEAUTIFUL | $728,754 | 7,578 | 92.32% | $96.17 |
21 | BEETLEJUICE | $834,395 | 11,977 | 100.28% | $69.67 |
19 | BURN THIS | $932,391 | 7,469 | 97.25% | $124.83 |
24 | CHICAGO | $769,058 | 8,292 | 95.97% | $92.75 |
14 | COME FROM AWAY | $1,030,308 | 8,527 | 101.90% | $120.83 |
9 | DEAR EVAN HANSEN | $1,362,506 | 7,986 | 101.45% | $170.61 |
7 | FROZEN | $1,467,624 | 13,279 | 98.57% | $110.52 |
35 | GARY: A SEQUEL TO TITUS ANDRONICUS | $354,408 | 5,738 | 93.15% | $61.77 |
16 | HADESTOWN | $959,450 | 7,417 | 100.99% | $129.36 |
1 | HAMILTON | $3,243,577 | 10,756 | 101.78% | $301.56 |
5 | HARRY POTTER AND THE CURSED CHILD, PARTS ONE AND TWO | $1,716,125 | 12,976 | 100.00% | $132.25 |
32 | HILLARY AND CLINTON | $493,353 | 6,160 | 97.84% | $80.09 |
36 | INK | $327,495 | 4,602 | 90.31% | $71.16 |
22 | KING KONG | $807,055 | 10,176 | 83.64% | $79.31 |
31 | KING LEAR | $582,678 | 6,204 | 73.93% | $93.92 |
23 | KISS ME, KATE | $795,891 | 7,954 | 99.62% | $100.06 |
11 | MEAN GIRLS | $1,139,910 | 9,211 | 93.99% | $123.76 |
20 | MY FAIR LADY | $875,196 | 7,924 | 92.66% | $110.45 |
13 | NETWORK | $1,052,594 | 7,197 | 101.29% | $146.25 |
27 | OKLAHOMA! | $651,744 | 5,266 | 101.58% | $123.76 |
18 | PRETTY WOMAN: THE MUSICAL | $951,612 | 8,900 | 95.25% | $106.92 |
12 | THE BOOK OF MORMON | $1,062,197 | 8,672 | 103.53% | $122.49 |
15 | THE CHER SHOW | $997,823 | 9,494 | 86.00% | $105.10 |
30 | THE FERRYMAN | $595,398 | 5,819 | 71.38% | $102.32 |
2 | THE LION KING | $2,451,371 | 13,569 | 100.01% | $180.66 |
10 | THE PHANTOM OF THE OPERA | $1,177,267 | 11,110 | 86.53% | $105.96 |
29 | THE PROM | $615,458 | 7,421 | 88.77% | $82.93 |
4 | TO KILL A MOCKINGBIRD | $1,756,185 | 11,661 | 101.58% | $150.60 |
17 | TOOTSIE | $959,001 | 10,252 | 91.42% | $93.54 |
25 | WAITRESS | $750,283 | 7,173 | 85.80% | $104.60 |
33 | WHAT THE CONSTITUTION MEANS TO ME | $478,075 | 4,549 | 97.53% | $105.09 |
3 |
WICKED | $2,001,066 | 14,173 | 98.04% | $141.19 |
TOTALS | $38,151,116 | 316,868 | 94.79% | $115.82 |