The lowest grossing Broadway Shows for week ending 04-29-18 are The Iceman Cometh, Anastasia, School of Rock, Rocktopia, Beautiful, Chicago, Escape To Margaritaville, A Bronx Tale, Spongebob Squarepants, Lobby Hero, Once On This Island, Children of a Lesser God, The Play That Goes Wrong, Travesties, Saint Joan


Broadway Show Ticket Sales Analysis Chart. The numbers for the week ending April 29, 2018

Broadway-Show-Ticket-Analysis-04-30-18
Broadway Show Ticket Analysis Chart:
# Show Name GrossGross TotalAttn %Capacity AvgPdAdm
28 A BRONX TALE THE MUSICAL $596,233.65 6,744 80.75% $88.41
8 ALADDIN $1,412,165 13,596 98.41% $103.87
22 ANASTASIA $791,182 8,052 88.06% $98.26
16 ANGELS IN AMERICA $921,368 8,544 85.83% $107.84
25 BEAUTIFUL $717,558 6,677 81.35% $107.47
9 CAROUSEL $1,289,712 10,485 91.78% $123.01
26 CHICAGO $702,819 7,920 91.67% $88.74
32 CHILDREN OF A LESSER GOD $335,474 5,932 73.85% $56.55
10 COME FROM AWAY $1,219,106 8,520 101.82% $143.09
4 DEAR EVAN HANSEN $1,694,047 7,989 101.49% $212.05
27 ESCAPE TO MARGARITAVILLE $626,379 7,202 55.37% $86.97
5 FROZEN $1,684,280 13,144 97.80% $128.14
1 HAMILTON $2,823,279 10,736 101.59% $262.97
3 HARRY POTTER AND THE CURSED CHILD, PARTS ONE AND TWO $1,886,079 12,976 100.00% $145.35
15 HELLO, DOLLY! $1,007,123 10,448 90.32% $96.39
19 KINKY BOOTS $862,054 9,385 82.38% $91.85
30 LOBBY HERO $498,593 4,535 97.57% $109.94
7 MEAN GIRLS $1,457,577 9,869 100.70% $147.69
12 MY FAIR LADY $1,115,499 8,550 99.98% $130.47
31 ONCE ON THIS ISLAND $433,993 4,984 89.51% $87.08
24 ROCKTOPIA $738,343 11,825 84.22% $62.44
35 SAINT JOAN $194,319 4,522 87.36% $42.97
23 SCHOOL OF ROCK $764,123 8,925 73.25% $85.62
29 SPONGEBOB SQUAREPANTS $543,228 8,387 65.12% $64.77
13 SUMMER $1,055,612 10,776 91.63% $97.96
17 THE BAND’S VISIT $908,565 7,751 93.25% $117.22
11 THE BOOK OF MORMON $1,122,026 8,579 102.42% $130.79
21 THE ICEMAN COMETH $824,595 6,339 100.24% $130.08
2 THE LION KING $2,134,280 13,530 99.72% $157.74
14 THE PHANTOM OF THE OPERA $1,040,755 11,800 91.90% $88.20
33 THE PLAY THAT GOES WRONG $309,855 4,674 68.41% $66.29
18 THREE TALL WOMEN $871,551 6,296 100.00% $138.43
34 TRAVESTIES $263,664 4,217 82.87% $62.52
20 WAITRESS $838,583 7,263 86.88% $115.46
6 WICKED $1,651,308 14,250 98.57% $115.88
Totals $35,335,327 305,422 89.60% $111.21
Broadway ticket sales analysis raw data are provided courtesy of The Broadway League. All other data, text, opinion, charts and commentary are copyright © 2018 nytix.com