The lowest grossing Broadway shows for week ending 07-15-18 were Once on This Island, Straight White Men, The Play That Goes, Head Over Heels.


Broadway Show Ticket Sales Analysis Chart. The numbers for the week ending July 15, 2018

Broadway-Show-Ticket-Analysis-07-15-18
Broadway Show Ticket Analysis Chart:
# Show Name GrossGross TotalAttn %Capacity AvgPdAdm
27 A BRONX TALE THE MUSICAL $582,997.75 6,896 82.57% $84.54
9 ALADDIN $1,509,991 13,428 97.19% $112.45
23 ANASTASIA $748,121 7,827 85.60% $95.58
11 ANGELS IN AMERICA $1,273,540 9,882 99.28% $128.87
24 BEAUTIFUL $737,857 7,326 89.25% $100.72
20 CAROUSEL $866,092 9,086 79.53% $95.32
26 CHICAGO $660,476 7,662 88.68% $86.20
12 COME FROM AWAY $1,147,526 8,538 102.03% $134.40
7 DEAR EVAN HANSEN $1,652,199 7,997 101.59% $206.60
5 FROZEN $2,087,637 13,277 98.55% $157.24
1 HAMILTON $3,109,924 10,756 101.78% $289.13
4 HARRY POTTER AND THE CURSED CHILD, PARTS ONE AND TWO $2,211,269 12,976 100.00% $170.41
31 HEAD OVER HEELS $306,926 6,132 80.85% $50.05
16 HELLO, DOLLY! $974,225 10,966 94.80% $88.84
25 KINKY BOOTS $679,248 7,565 66.41% $89.79
8 MEAN GIRLS $1,557,871 9,899 101.01% $157.38
10 MY FAIR LADY $1,332,037 8,413 98.37% $158.33
28 ONCE ON THIS ISLAND $569,222 5,402 97.02% $105.37
17 SCHOOL OF ROCK $929,422 10,150 83.31% $91.57
19 SPONGEBOB SQUAREPANTS $910,545 11,699 90.83% $77.83
3 SPRINGSTEEN ON BROADWAY $2,410,195 4,740 100.00% $508.48
29 STRAIGHT WHITE MEN $350,130 4,381 94.26% $79.92
21 SUMMER $814,286 7,775 66.11% $104.73
15 THE BAND’S VISIT $1,068,647 8,312 100.00% $128.57
14 THE BOOK OF MORMON $1,094,464 8,701 103.88% $125.79
18 THE BOYS IN THE BAND $929,338 6,058 97.84% $153.41
2 THE LION KING $2,721,986 15,145 99.22% $179.73
13 THE PHANTOM OF THE OPERA $1,117,109 12,362 96.28% $90.37
30 THE PLAY THAT GOES WRONG $341,040 5,243 76.74% $65.05
22 WAITRESS $771,069 7,243 86.64% $106.46
6 WICKED $1,864,640 14,626 97.95% $127.49
TOTAL $37,330,027.69 280,463 92.18% $133.89
Broadway ticket sales analysis raw data are provided courtesy of The Broadway League. All other data, text, opinion, charts and commentary are copyright © 2018 nytix.com