Broadway Show Ticket Analysis Chart w/e 08/17/19, Four Musicals Close, Broadway Starts To Gear Up For The Holidays


Broadway Show Ticket Analysis Chart w/e 08/17/19
# Show Name GrossGross TotalAttn %Capacity AvgPdAdm
7 AIN’T TOO PROUD $1,429,585 11,097 97.41% $128.83
6 ALADDIN $1,476,020 12,758 92.34% $115.69
15 BARRY MANILOW $987,044 5,968 99.20% $165.39
25 BEAUTIFUL $564,642 6,642 80.92% $85.01
16 BEETLEJUICE $965,907 11,070 92.68% $87.25
28 BETRAYAL $420,282 3,769 90.95% $111.51
23 CHICAGO $600,124 7,229 83.67% $83.02
18 COME FROM AWAY $870,318 8,506 101.65% $102.32
11 DEAR EVAN HANSEN $1,177,198 7,992 101.52% $147.30
10 FROZEN $1,218,400 13,020 96.64% $93.58
9 HADESTOWN $1,337,362 7,446 101.39% $179.61
1 HAMILTON $2,966,602 10,753 101.75% $275.89
8 HARRY POTTER AND THE CURSED CHILD, PARTS ONE AND TWO $1,340,243 12,976 100.00% $103.29
19 KING KONG $845,976 11,228 80.75% $75.35
17 MEAN GIRLS $932,815 9,741 99.40% $95.76
3 MOULIN ROUGE! $2,099,833 10,484 100.65% $200.29
27 OKLAHOMA! $476,328 4,561 87.58% $104.43
21 PRETTY WOMAN: THE MUSICAL $691,231 7,594 81.27% $91.02
22 SEA WALL/A LIFE $653,842 7,208 92.60% $90.71
14 THE BOOK OF MORMON $1,024,274 8,259 98.60% $124.02
13 THE CHER SHOW $1,040,097 10,129 91.75% $102.69
2 THE LION KING $2,313,779 13,368 98.53% $173.08
12 THE PHANTOM OF THE OPERA $1,075,500 11,802 91.92% $91.13
4 TO KILL A MOCKINGBIRD $1,900,310 11,664 101.60% $162.92
20 TOOTSIE $826,810 9,425 73.54% $87.73
24 WAITRESS $579,304 6,613 79.10% $87.60
26 WHAT THE CONSTITUTION MEANS TO ME $560,689 4,645 99.59% $120.71
5 WICKED $1,598,241 12,971 89.73% $123.22
TOTALS $31,972,753 258,918 93.10% $121.76

Broadway Show Ticket Changes: Several Closings, Holiday Shows Abound

This week on Broadway there were no show openings or previews. Shows that closed this week on Broadway were The Cher Show, King Kong, Pretty Woman The Musical, all having their final performances on August 18th, 2019. The Barry Manilow show also closed on August 17th, 2019. Adding to the Holiday shows on Broadway coming this season is A Christmas Carol which started selling tickets this week.

The Broadway show ticket analysis raw data has been provided courtesy of The Broadway League and has been collated and analyzed by the New York Show Tickets data team. All data, text, opinion, charts and commentary are copyright © 2019 nytix.com