By Michael Tubbs | Posted on August 27, 2019 1:09 PM
Broadway Show Ticket Analysis Chart w/e 08/25/19: No Openings, No Previews, Constitution Closes
# | Show Name | GrossGross | TotalAttn | %Capacity | AvgPdAdm |
5 | AIN’T TOO PROUD | $1,444,757 | 11,188 | 98.21% | $129.13 |
7 | ALADDIN | $1,378,124 | 12,903 | 93.39% | $106.81 |
22 | BEAUTIFUL | $594,161 | 6,932 | 84.45% | $85.71 |
25 | BEETLEJUICE | $939,044 | 10,704 | 89.62% | $87.73 |
21 | BETRAYAL | $617,088 | 6,105 | 84.18% | $101.08 |
23 | CHICAGO | $588,267 | 7,073 | 81.86% | $83.17 |
17 | COME FROM AWAY | $868,304 | 8,500 | 101.58% | $102.15 |
11 | DEAR EVAN HANSEN | $1,144,869 | 7,982 | 101.40% | $143.43 |
10 | FROZEN | $1,162,876 | 12,978 | 96.33% | $89.60 |
8 | HADESTOWN | $1,328,493 | 7,433 | 101.21% | $178.73 |
1 | HAMILTON | $2,944,167 | 10,753 | 101.75% | $273.80 |
9 | HARRY POTTER AND THE CURSED CHILD, PARTS ONE AND TWO | $1,205,725 | 12,976 | 100.00% | $92.92 |
16 | MEAN GIRLS | $893,955 | 9,539 | 97.34% | $93.72 |
2 | MOULIN ROUGE! | $2,102,935 | 10,491 | 100.72% | $200.45 |
24 | OKLAHOMA! | $449,815 | 4,631 | 88.92% | $97.13 |
19 | SEA WALL/A LIFE | $642,414 | 7,423 | 95.36% | $86.54 |
12 | THE BOOK OF MORMON | $1,005,172 | 8,315 | 99.27% | $120.89 |
3 | THE LION KING | $2,074,579 | 12,481 | 91.99% | $166.22 |
13 | THE PHANTOM OF THE OPERA | $958,845 | 10,867 | 84.63% | $88.23 |
4 | TO KILL A MOCKINGBIRD | $1,870,181 | 11,640 | 101.39% | $160.67 |
18 | TOOTSIE | $798,287 | 9,021 | 70.39% | $88.49 |
15 | WAITRESS | $938,087 | 8,407 | 100.56% | $111.58 |
20 | WHAT THE CONSTITUTION MEANS TO ME | $638,509 | 4,652 | 99.74% | $137.25 |
6 | WICKED | $1,398,361 | 11,855 | 82.01% | $117.96 |
TOTALS | $27,987,012 | 224,849 | 93.60% | $122.64 |
Broadway Show Ticket Changes: No Openings, No Previews, Constitution Closes
This week on Broadway there were no show openings and there were no shows that opened in previews. What the Constitution Means to Me closed having its final performance on Broadway on August 24th, 2019. Adding to the Holiday shows on Broadway coming this season is Slava's Snowshow which started selling tickets this week.
The Broadway show ticket analysis raw data has been provided courtesy of The Broadway League and has been collated and analyzed by the New York Show Tickets data team. All data, text, opinion, charts and commentary are copyright © 2019 nytix.com