The Highest Grossing Broadway Shows For The Week Beginning 09-03-17 Were Hamilton, Hello Dolly, The Lion King, Wicked, Aladdin, And Dear Evan Hansen.


Broadway Show Ticket Sales Analysis Chart. The Numbers For The Week Ending September 3, 2017.

Broadway-Show-Ticket-Analysis-09-03-17
Broadway Show Ticket Analysis Chart:
# Show Name GrossGross TotalAttn %Capacity AvgPdAdm
27 1984 $291,069 4,671 60.19% $62.31
18 A BRONX TALE THE MUSICAL $645,230 7,511 89.93% $85.90
28 A DOLL’S HOUSE, PART 2 $253,624 4,175 67.34% $60.75
6 ALADDIN $1,493,122 13,549 98.07% $110.20
10 ANASTASIA $943,919 8,496 92.91% $111.10
22 BANDSTAND $584,679 6,868 83.11% $85.13
14 BEAUTIFUL $808,927 7,728 94.15% $104.67
19 CATS $641,311 7,536 68.51% $85.10
12 CHARLIE AND THE CHOCOLATE FACTORY $937,986 9,804 81.92% $95.67
20 CHICAGO $636,655 7,610 88.08% $83.66
7 COME FROM AWAY $1,309,259 8,532 101.96% $153.45
4 DEAR EVAN HANSEN $1,683,308 7,967 101.21% $211.29
15 GROUNDHOG DAY $770,590 8,937 90.97% $86.22
1 HAMILTON $2,987,202 10,754 101.76% $277.78
2 HELLO, DOLLY! $2,273,240 11,636 100.59% $195.36
16 KINKY BOOTS $752,838 8,437 74.06% $89.23
21 MISS SAIGON $624,071 7,689 65.16% $81.16
9 NATASHA, PIERRE & THE GREAT COMET OF 1812 $1,183,228 9,057 99.48% $130.64
25 PRINCE OF BROADWAY $356,776 4,422 89.59% $80.68
11 SCHOOL OF ROCK $939,403 10,060 82.57% $93.38
8 THE BOOK OF MORMON $1,242,972 8,736 102.44% $142.28
3 THE LION KING $1,999,796 13,570 100.01% $147.37
13 THE PHANTOM OF THE OPERA $921,082 10,509 81.85% $87.65
24 THE PLAY THAT GOES WRONG $376,044 5,519 80.78% $68.14
26 THE TERMS OF MY SURRENDER $304,916 5,139 72.83% $59.33
17 WAITRESS $698,042 6,980 83.49% $100.01
23 WAR PAINT $565,517 8,180 87.54% $69.13
5 WICKED $1,674,670 13,799 95.46% $121.36
TOTALS $27,899,476 237,871 87.00% $109.96
Broadway ticket sales analysis raw data are provided courtesy of The Broadway League. All other data, text, opinion, charts and commentary are copyright © 2017 nytix.com.