By Michael Tubbs | Posted on September 27, 2018 10:32 AM
Broadway Show Ticket Sales Analysis Chart for week ending September 16, 2018.
# | Show Name | GrossGross | TotalAttn | %Capacity | AvgPdAdm |
9 | ALADDIN | $1,340,113.30 | 13,143 | 95.13% | $101.96 |
32 | AMERICAN SON | $204,804 | 1,450 | 93.67% | $141.24 |
22 | ANASTASIA | $677,188 | 6,719 | 73.48% | $100.79 |
16 | BEAUTIFUL | $829,402 | 7,543 | 91.90% | $109.96 |
26 | BERNHARDT/HAMLET | $365,371 | 4,556 | 77.38% | $80.20 |
18 | CHICAGO | $792,845 | 8,452 | 97.82% | $93.81 |
12 | COME FROM AWAY | $1,186,269 | 8,538 | 102.03% | $138.94 |
7 | DEAR EVAN HANSEN | $1,505,369 | 7,997 | 101.59% | $188.24 |
6 | FROZEN | $1,600,999 | 12,298 | 91.29% | $130.18 |
1 | HAMILTON | $3,227,193 | 10,758 | 101.80% | $299.98 |
4 | HARRY POTTER AND THE CURSED CHILD, PARTS ONE AND TWO | $2,101,243 | 12,976 | 100.00% | $161.93 |
31 | HEAD OVER HEELS | $227,084 | 3,219 | 41.78% | $70.54 |
27 | KING KONG | $364,854 | 3,472 | 100.00% | $105.08 |
19 | KINKY BOOTS | $750,621 | 8,185 | 71.85% | $91.71 |
8 | MEAN GIRLS | $1,341,523 | 9,767 | 99.66% | $137.35 |
14 | MY FAIR LADY | $1,139,774 | 7,675 | 89.75% | $148.50 |
25 | ONCE ON THIS ISLAND | $426,464 | 4,783 | 85.90% | $89.16 |
11 | PRETTY WOMAN: THE MUSICAL | $1,210,341 | 9,003 | 96.35% | $134.44 |
20 | SCHOOL OF ROCK | $745,372 | 8,354 | 68.57% | $89.22 |
2 | SPRINGSTEEN ON BROADWAY | $2,410,528 | 4,740 | 100.00% | $508.55 |
23 | SUMMER | $576,927 | 6,083 | 51.73% | $94.84 |
15 | THE BAND’S VISIT | $935,616 | 8,075 | 97.15% | $115.87 |
10 | THE BOOK OF MORMON | $1,236,053 | 8,716 | 104.06% | $141.81 |
24 | THE FERRYMAN | $572,006 | 5,795 | 94.78% | $98.71 |
17 | THE LIFESPAN OF A FACT | $793,069 | 6,285 | 78.25% | $126.18 |
3 | THE LION KING | $2,277,162 | 13,572 | 100.03% | $167.78 |
30 | THE NAP | $228,087 | 3,790 | 73.68% | $60.18 |
13 | THE PHANTOM OF THE OPERA | $1,163,987 | 12,266 | 95.53% | $94.90 |
29 | THE PLAY THAT GOES WRONG | $298,898 | 4,919 | 72.00% | $60.76 |
28 | THE WAVERLY GALLERY | $361,162 | 5,102 | 92.61% | $70.79 |
21 | WAITRESS | $717,115 | 6,984 | 83.54% | $102.68 |
5 | WICKED | $1,773,676 | 14,030 | 97.05% | $126.42 |
TOTALS | $33,381,111 | 249,245 | 88.14% | $130.71 |
Insert ticket sales data here