Broadway Show Ticket Analysis Chart w/e 12/24/17



Broadway-Show-Ticket-Analysis-12-24-17
# Show Name GrossGross TotalAttn %Capacity AvgPdAdm
21 A BRONX TALE THE MUSICAL $708,597 6,430 87.99% $110.20
6 ALADDIN $1,867,971 13,462 97.44% $138.76
10 ANASTASIA $1,232,248 9,088 99.39% $135.59
23 BEAUTIFUL $601,085 5,224 72.74% $115.06
15 CATS $1,033,958 9,298 84.53% $111.20
13 CHARLIE AND THE CHOCOLATE FACTORY $1,068,406 9,500 90.72% $112.46
25 CHICAGO $556,344 5,954 78.76% $93.44
8 COME FROM AWAY $1,269,564 7,454 101.80% $170.32
7 DEAR EVAN HANSEN $1,862,542 7,994 101.55% $232.99
19 FARINELLI AND THE KING $812,129 7,193 97.77% $112.91
1 HAMILTON $3,797,844 10,757 101.79% $353.06
4 HELLO, DOLLY! $2,295,082 11,532 99.69% $199.02
32 HOME FOR THE HOLIDAYS $77,787 2,243 22.83% $34.68
31 JOHN LITHGOW: STORIES BY HEART $117,415 1,981 89.23% $59.27
29 JUNK $352,024 5,503 64.96% $63.97
20 KINKY BOOTS $762,531 7,390 74.14% $103.18
28 LATIN HISTORY FOR MORONS $426,713 4,791 68.17% $89.07
18 METEOR SHOWER $812,760 5,382 99.34% $151.01
22 MISS SAIGON $640,809 7,454 72.19% $85.97
24 ONCE ON THIS ISLAND $594,626 4,985 102.32% $119.28
14 SCHOOL OF ROCK $1,058,889 9,802 80.45% $108.03
16 SPONGEBOB SQUAREPANTS $930,883 10,920 84.78% $85.25
3 SPRINGSTEEN ON BROADWAY $2,411,185 4,740 100.00% $508.69
12 THE BAND’S VISIT $1,144,874 7,273 100.00% $157.41
9 THE BOOK OF MORMON $1,264,284 7,561 101.33% $167.21
30 THE CHILDREN $199,125 3,943 75.83% $50.50
2 THE LION KING $2,682,893 13,551 99.87% $197.98
26 THE PARISIAN WOMAN $520,421 5,534 70.80% $94.04
11 THE PHANTOM OF THE OPERA $1,175,914 10,989 97.81% $107.01
27 THE PLAY THAT GOES WRONG $446,336 4,935 72.23% $90.44
16 WAITRESS $850,370 6,798 92.93% $125.09
5 WICKED $2,220,606 15,312 99.38% $145.02
TOTALS $35,796,213 244,973 86.96% $138.38
Broadway ticket sales analysis raw data are provided courtesy of The Broadway League. All other data, text, opinion, charts and commentary are copyright © 2017 nytix.com.