Broadway Show Ticket Analysis Chart w/e 09/22/19 Plus A Fresh Crop Of New Anticipated Shows Including Female-Forward Diana And Six, Hit The Box Office Hoping For Big Advances
# | Show Name | Gross | Total Attn | % Capacity | Avg Pd Adm |
5 | AIN’T TOO PROUD | $1,529,416 | 11,214 | 98.44% | $136.38 |
8 | ALADDIN | $1,081,016 | 11,862 | 85.86% | $91.13 |
16 | BEAUTIFUL | $812,478 | 7,958 | 96.95% | $102.10 |
14 | BEETLEJUICE | $856,466 | 10,523 | 88.10% | $81.39 |
21 | BETRAYAL | $683,274 | 6,172 | 74.47% | $110.71 |
22 | CHICAGO | $608,087 | 7,123 | 82.44% | $85.37 |
12 | COME FROM AWAY | $974,276 | 8,515 | 101.76% | $114.42 |
11 | DEAR EVAN HANSEN | $1,002,863 | 7,563 | 96.07% | $132.60 |
28 | DERREN BROWN: SECRET | $324,370 | 4,573 | 63.80% | $70.93 |
20 | FREESTYLE LOVE SUPREME | $701,509 | 5,245 | 85.70% | $133.75 |
17 | FROZEN | $800,563 | 11,258 | 83.57% | $71.11 |
6 | HADESTOWN | $1,413,374 | 7,431 | 101.18% | $190.20 |
1 | HAMILTON | $2,973,580 | 10,752 | 101.51% | $276.56 |
10 | HARRY POTTER AND THE CURSED CHILD | $1,017,975 | 12,976 | 100.00% | $78.45 |
32 | LINDA VISTA | $127,393 | 2,883 | 82.14% | $44.19 |
19 | MEAN GIRLS | $714,663 | 8,416 | 85.88% | $84.92 |
2 | MOULIN ROUGE! | $2,157,447 | 10,499 | 100.80% | $205.49 |
25 | OKLAHOMA! | $410,704 | 4,441 | 85.27% | $92.48 |
18 | SEA WALL/A LIFE | $737,788 | 7,333 | 94.21% | $100.61 |
27 | SLAVE PLAY | $396,469 | 6,245 | 98.44% | $63.49 |
9 | THE BOOK OF MORMON | $1,026,085 | 8,252 | 98.52% | $124.34 |
26 | THE GREAT SOCIETY | $404,001 | 5,487 | 64.71% | $73.63 |
29 | THE HEIGHT OF THE STORM | $299,624 | 4,581 | 89.06% | $65.41 |
30 | THE LIGHTNING THIEF | $175,767 | 3,526 | 65.72% | $49.85 |
4 | THE LION KING | $1,846,698 | 13,162 | 97.01% | $140.31 |
15 | THE PHANTOM OF THE OPERA | $828,670 | 9,591 | 74.70% | $86.40 |
31 | THE ROSE TATTOO | $160,063 | 2,112 | 97.64% | $75.79 |
24 | THE SOUND INSIDE | $412,733 | 5,644 | 70.69% | $73.13 |
3 | TO KILL A MOCKINGBIRD | $2,093,267 | 11,672 | 101.67% | $179.34 |
13 | TOOTSIE | $879,511 | 9,505 | 74.17% | $92.53 |
23 | WAITRESS | $562,580 | 6,475 | 77.45% | $86.88 |
7 | WICKED | $1,308,200 | 11,835 | 81.87% | $110.54 |
TOTALS | $29,320,908 Dollars | 254,824 People |
This Week On Broadway: Several New Shows Start Selling Tickets
A number of new future shows started selling tickets including Diana and Six The Musical. No new shows opened this week , but three new shows opened in previews this week including Linda Vista, The Sound Inside and The Rose Tattoo. Broadway ticket sales numbers are stagnant this week with just a 1% increase over the previous week, with total sales coming in at $29,320,908.
The flat overall numbers speak to a general reduction in the current running show totals. There are eight new shows planned for new 2019 Fall season on Broadway. There are two shows on Broadway that continue to have great numbers despite the general and overall flat sales graph, they are To Kill A Mockingbird and Ain’t Too Proud
The Broadway show ticket analysis raw data has been provided courtesy of The Broadway League and has been collated and analyzed by the New York Show Tickets data team. All data, text, opinion, charts and commentary are copyright © 2019 nytix.com