Broadway Show Ticket Sales Analysis Chart w/e 10/13/2019, Overall Sales Up 17% Due To Holiday Weekend, Tina Turner Musical Off To A Tepid Start
# | Show Name | Gross | TotalAttn | %Capacity | AvgPdAdm |
6 | AIN’T TOO PROUD | $1,585,819 | 11,365 | 99.76% | $139.54 |
8 | ALADDIN | $1,409,738 | 13,729 | 99.37% | $102.68 |
21 | AMERICAN UTOPIA | $753,709 | 5,331 | 94.02% | $141.38 |
17 | BEAUTIFUL | $1,061,507 | 8,259 | 100.62% | $128.53 |
10 | BEETLEJUICE | $1,249,045 | 12,045 | 100.85% | $103.70 |
23 | BETRAYAL | $730,993 | 6,977 | 84.18% | $104.77 |
19 | CHICAGO | $770,757 | 8,434 | 97.62% | $91.39 |
15 | COME FROM AWAY | $1,077,662 | 8,542 | 102.08% | $126.16 |
12 | DEAR EVAN HANSEN | $1,154,891 | 7,996 | 101.58% | $144.43 |
30 | DERREN BROWN: SECRET | $344,017 | 4,904 | 68.95% | $70.15 |
20 | FREESTYLE LOVE SUPREME | $765,651 | 5,407 | 88.35% | $141.60 |
14 | FROZEN | $1,140,768 | 13,312 | 98.81% | $85.69 |
7 | HADESTOWN | $1,523,311 | 7,448 | 101.42% | $204.53 |
1 | HAMILTON | $3,090,992 | 10,752 | 101.51% | $287.48 |
9 | HARRY POTTER AND THE CURSED CHILD | $1,253,330 | 12,976 | 100.00% | $96.59 |
34 | LINDA VISTA | $168,097 | 4,116 | 87.95% | $40.84 |
16 | MEAN GIRLS | $1,067,655 | 9,768 | 99.67% | $109.30 |
4 | MOULIN ROUGE! | $2,203,609 | 10,500 | 100.81% | $209.87 |
24 | OKLAHOMA! | $490,176 | 4,875 | 93.61% | $100.55 |
25 | SLAVE PLAY | $481,214 | 5,910 | 93.16% | $81.42 |
11 | THE BOOK OF MORMON | $1,183,323 | 8,658 | 103.37% | $136.67 |
28 | THE GREAT SOCIETY | $394,327 | 5,243 | 61.83% | $75.21 |
32 | THE HEIGHT OF THE STORM | $323,779 | 3,958 | 76.94% | $81.80 |
29 | THE INHERITANCE | $354,448 | 3,170 | 74.91% | $111.81 |
31 | THE LIGHTNING THIEF | $325,442 | 5,818 | 67.78% | $55.94 |
3 | THE LION KING | $2,242,450 | 13,384 | 98.64% | $167.55 |
13 | THE PHANTOM OF THE OPERA | $1,154,438 | 12,490 | 97.27% | $92.43 |
26 | THE ROSE TATTOO | $472,590 | 5,607 | 97.21% | $84.29 |
27 | THE SOUND INSIDE | $428,406 | 5,596 | 70.09% | $76.56 |
33 | TINA | $212,998 | 1,476 | 100.00% | $144.31 |
2 | TO KILL A MOCKINGBIRD | $2,244,415 | 11,675 | 101.70% | $192.24 |
18 | TOOTSIE | $962,346 | 10,135 | 79.08% | $94.95 |
22 | WAITRESS | $751,434 | 7,691 | 92.00% | $97.70 |
5 | WICKED | $1,839,657 | 15,099 | 97.99% | $121.84 |
TOTALS | $35,212,990 Dollars | 282,646 People |
This Week on Broadway: Linda Opens, Tina Previews, Company and Soldier Go On Sale
Linda Vista opened at the Helen Hayes Theater on October 10, 2019 - the show is written by the Pulitzer Prize- and Tony Award-winning actor-playwright Tracy Letts. The West End transfer of the all-men-are-pigs, man-hating Tina Turner: the Musical began previews on October 10 to lukewarm ticket sales, but judgement is reserved until a full week of ticket sales is published.
Company and A Soldier's Play also started selling tickets this week, and both are scheduled to open in early 2020. Overall Broadway Ticket sales were up by 17% this week over last week because of the three-day weekend that kept visitors here and extra day. Some of this weeks top selling shows included Moulin Rouge!, Hadestown, and To Kill a Mocking Bird.
The Broadway show ticket analysis raw data has been provided courtesy of The Broadway League and has been collated and analyzed by the New York Show Tickets data team. All data, text, opinion, charts and commentary are copyright © 2019 nytix.com