Broadway Show Ticket Sales Analysis Chart w/e 10/20/2019, David Byrne's American Utopia Opens Strong But Broadway Ticket Sales Drop Off Slightly After Holiday Weekend
# | Show Name | Gross | TotalAttn | %Capacity | AvgPdAdm |
6 | AIN’T TOO PROUD | $1,547,413 | 11,004 | 96.59% | $140.62 |
9 | ALADDIN | $1,344,971 | 13,620 | 98.58% | $98.75 |
24 | AMERICAN UTOPIA | $618,120 | 5,646 | 99.58% | $109.48 |
14 | BEAUTIFUL | $1,050,336 | 8,086 | 98.51% | $129.90 |
12 | BEETLEJUICE | $1,104,332 | 11,730 | 98.21% | $94.15 |
22 | BETRAYAL | $723,032 | 6,809 | 82.15% | $106.19 |
23 | CHICAGO | $708,725 | 8,036 | 93.01% | $88.19 |
16 | COME FROM AWAY | $1,026,963 | 8,525 | 101.88% | $120.46 |
11 | DEAR EVAN HANSEN | $1,105,540 | 7,997 | 101.59% | $138.24 |
31 | DERREN BROWN: SECRET | $353,407 | 4,437 | 62.39% | $79.65 |
20 | FREESTYLE LOVE SUPREME | $768,239 | 5,674 | 92.71% | $135.40 |
13 | FROZEN | $1,076,415 | 13,126 | 97.43% | $82.01 |
7 | HADESTOWN | $1,433,274 | 7,432 | 101.20% | $192.85 |
1 | HAMILTON | $2,788,638 | 10,736 | 101.36% | $259.75 |
15 | HARRY POTTER AND THE CURSED CHILD | $1,038,152 | 12,976 | 100.00% | $80.01 |
34 | LINDA VISTA | $204,624 | 4,501 | 96.18% | $45.46 |
19 | MEAN GIRLS | $940,635 | 9,367 | 95.58% | $100.42 |
2 | MOULIN ROUGE! | $2,238,888 | 10,502 | 100.83% | $213.19 |
27 | OKLAHOMA! | $473,275 | 4,608 | 88.48% | $102.71 |
25 | SLAVE PLAY | $490,671 | 5,739 | 90.46% | $85.50 |
10 | THE BOOK OF MORMON | $1,133,571 | 8,594 | 102.60% | $131.90 |
29 | THE GREAT SOCIETY | $405,791 | 4,785 | 56.43% | $84.80 |
32 | THE HEIGHT OF THE STORM | $335,298 | 3,830 | 74.46% | $87.55 |
28 | THE INHERITANCE | $468,150 | 4,190 | 66.63% | $111.73 |
33 | THE LIGHTNING THIEF | $241,742 | 4,475 | 52.13% | $54.02 |
4 | THE LION KING | $2,133,723 | 13,309 | 98.09% | $160.32 |
18 | THE PHANTOM OF THE OPERA | $989,080 | 11,199 | 87.22% | $88.32 |
30 | THE ROSE TATTOO | $401,815 | 4,936 | 97.80% | $81.41 |
26 | THE SOUND INSIDE | $489,910 | 6,436 | 80.61% | $76.12 |
8 | TINA – THE TINA TURNER MUSICAL | $1,386,360 | 10,346 | 100.00% | $134.00 |
3 | TO KILL A MOCKINGBIRD | $2,195,338 | 11,677 | 101.72% | $188.01 |
17 | TOOTSIE | $1,018,056 | 10,430 | 81.38% | $97.61 |
21 | WAITRESS | $732,234 | 7,742 | 92.61% | $94.58 |
5 | WICKED | $1,677,867 | 14,302 | 98.93% | $117.32 |
TOTALS | $34,644,583 Dollars | 286,802 People |
This Week on Broadway: Utopia opens, Doubtfire Goes On Sale, Tina Adds Preview
American Utopia opened at the Hudson Theater on October 20, 2019 - the show stars and features music and lyrics by David Byrne. Tickets went on sale for Mrs. Doubtfire which is coming to the Stephen Sondheim Theatre in March 2020 and is directed by Jerry Zaks.
Overall Broadway Ticket sales experienced a slight drop coming off of the Holiday weekend. Tina Turner added an extra six performances to its previews bringing in $1.386 Million.
The Broadway show ticket analysis raw data has been provided courtesy of The Broadway League and has been collated and analyzed by the New York Show Tickets data team. All data, text, opinion, charts and commentary are copyright © 2019 nytix.com