Broadway Show Ticket Sales Analysis w/e 01/08/2017


The Following Are The Broadway Ticket Sales Numbers For The Week Ending January 08, 2017

Broadway-Show-Ticket-Analysiss-01-08-17
# Show Name GrossGross TotalAttn %Capacity AvgPdAdm
16 A BRONX TALE THE MUSICAL $917,804 8,050 96.38% $114.01
4 ALADDIN $1,550,638 13,805 99.92% $112.32
19 BEAUTIFUL $868,194 7,499 91.36% $115.77
13 CATS $1,034,653 10,644 96.76% $97.21
21 CHICAGO $743,142 8,019 92.81% $92.67
12 DEAR EVAN HANSEN $1,065,347 7,997 101.59% $133.22
23 FALSETTOS $661,019 6,435 98.64% $102.72
1 HAMILTON $2,456,491 10,754 101.76% $228.43
25 HOLIDAY INN $504,931 6,769 84.78% $74.59
28 IN TRANSIT $311,123 4,490 85.30% $69.29
6 JERSEY BOYS $1,359,617 9,745 99.20% $139.52
29 JITNEY $230,873 4,243 93.25% $54.41
18 KINKY BOOTS $878,015 9,556 83.88% $91.88
26 LES LIAISONS DANGEREUSES $442,767 4,704 76.36% $94.13
8 NATASHA, PIERRE & THE GREAT COMET OF 1812 $1,189,172 9,065 99.57% $131.18
22 OH, HELLO ON BROADWAY $706,473 7,154 98.16% $98.75
20 ON YOUR FEET! $806,478 9,378 72.09% $86.00
7 PARAMOUR $1,218,861 14,491 95.54% $84.11
11 SCHOOL OF ROCK $1,129,295 11,442 93.91% $98.70
5 THE BOOK OF MORMON $1,446,662 8,747 102.57% $165.39
9 THE COLOR PURPLE $1,173,670 8,532 101.47% $137.56
27 THE ENCOUNTER $344,130 5,013 83.00% $68.65
14 THE FRONT PAGE $1,022,453 9,032 95.84% $113.20
24 THE HUMANS $646,944 7,374 89.06% $87.73
2 THE LION KING $2,045,683 13,572 100.03% $150.73
10 THE PHANTOM OF THE OPERA $1,150,605 12,222 95.19% $94.14
15 THE PRESENT $929,215 8,324 98.81% $111.63
17 WAITRESS $888,311 8,116 97.08% $109.45
3 WICKED $1,845,325 14,992 97.30% $123.09
TOTALS $29,567,891 260,164 93.85% $109.67
Broadway ticket sales raw data are provided courtesy of The Broadway League. All other data, text, opinion, charts and commentary are copyright © 2017 nytix.com