Broadway Show Ticket Sales Analysis w/e 01/22/2017



Broadway-Show-Ticket-Analysis-01-22-17
# Show Name GrossGross TotalAttn %Capacity AvgAdm
11 A BRONX TALE THE MUSICAL $901,699 8,069 96.61% $111.75
5 ALADDIN $1,251,178 13,667 98.92% $91.55
12 BEAUTIFUL $811,018 7,436 90.59% $109.07
15 CATS $790,504 9,488 86.25% $83.32
20 CHICAGO $556,514 6,857 79.36% $81.16
7 DEAR EVAN HANSEN $1,091,225 7,991 101.51% $136.56
1 HAMILTON $2,451,721 10,754 101.76% $227.98
21 IN TRANSIT $334,267 4,865 92.42% $68.71
22 JITNEY $270,681 5,097 98.02% $53.11
17 KINKY BOOTS $767,880 8,587 75.38% $89.42
6 NATASHA, PIERRE & THE GREAT COMET OF 1812 $1,121,155 8,945 98.25% $125.34
14 OH, HELLO ON BROADWAY $804,513 7,297 100.12% $110.25
19 ON YOUR FEET! $683,442 7,480 57.50% $91.37
10 PARAMOUR $903,288 11,528 76.00% $78.36
13 SCHOOL OF ROCK $805,486 9,418 77.30% $85.53
4 THE BOOK OF MORMON $1,324,026 8,658 101.52% $152.93
8 THE FRONT PAGE $1,037,308 9,330 99.00% $111.18
2 THE LION KING $1,657,163 13,317 98.15% $124.44
18 THE PHANTOM OF THE OPERA $747,150 9,028 70.31% $82.76
9 THE PRESENT $977,495 7,354 87.30% $132.92
16 WAITRESS $789,671 7,823 93.58% $100.94
3 WICKED $1,609,231 15,098 97.99% $106.59
TOTALS $21,686,612 198,087 89.90% $107.05
Broadway ticket sales raw data are provided courtesy of The Broadway League. All other data, text, opinion, charts and commentary are copyright © 2017 nytix.com