The following are the Broadway ticket sales numbers for the week ending January 29, 2017



Broadway Show Ticket Analysis Chart for the week ending 1-29-17
# Show Name GrossGross TotalAttn %Capacity AvgPd Adm
11 A BRONX TALE THE MUSICAL $916,155 8,049 96.37% $113.82
5 ALADDIN $1,275,539 13,697 99.14% $93.13
15 BEAUTIFUL $798,741 7,431 90.53% $107.49
14 CATS $802,077 9,267 84.25% $86.55
19 CHICAGO $566,899 7,026 81.32% $80.69
6 DEAR EVAN HANSEN $1,103,985 7,995 101.56% $138.08
1 HAMILTON $2,465,369 10,758 101.80% $229.17
21 IN TRANSIT $337,917 4,804 91.26% $70.34
20 JITNEY $381,606 5,091 97.90% $74.96
16 KINKY BOOTS $786,543 8,762 76.91% $89.77
7 NATASHA, PIERRE & THE GREAT COMET OF 1812 $1,095,396 8,962 98.44% $122.23
18 ON YOUR FEET! $728,188 8,303 63.83% $87.70
9 PARAMOUR $935,804 12,257 80.81% $76.35
12 SCHOOL OF ROCK $828,678 9,528 78.20% $86.97
4 THE BOOK OF MORMON $1,307,302 8,681 101.79% $150.59
8 THE FRONT PAGE $1,073,605 9,468 100.47% $113.39
2 THE LION KING $1,647,390 13,374 98.57% $123.18
17 THE PHANTOM OF THE OPERA $766,486 9,355 72.86% $81.93
10 THE PRESENT $930,984 7,116 84.47% $130.83
13 WAITRESS $818,648 7,973 95.37% $102.68
3 WICKED $1,511,001 15,046 97.65% $100.43
TOTALS $21,078,312 192,943 90.17% $107.63
Broadway ticket sales raw data are provided courtesy of The Broadway League. All other data, text, opinion, charts and commentary are copyright © 2017 nytix.com