Broadway Show Ticket Sales Analysis w/e 03/12/17



Broadway Show Ticket Analysis Chart w/e 3-12-17
# Show Name GrossGross TotalAttn %Capacity AvgPdAdm
14 A BRONX TALE THE MUSICAL $861,783 7,861 94.12% $109.63
4 ALADDIN $1,370,566 13,738 99.44% $99.76
27 AMÉLIE $377,025 3,617 97.55% $104.24
16 BEAUTIFUL $802,301 7,241 88.22% $110.80
19 CATS $741,436 8,726 79.33% $84.97
23 CHICAGO $556,425 6,846 79.24% $81.28
22 COME FROM AWAY $632,318 8,480 101.34% $74.57
7 DEAR EVAN HANSEN $1,170,108 7,997 101.59% $146.32
1 HAMILTON $3,145,636 10,755 101.77% $292.48
30 IN TRANSIT $214,128 3,938 74.81% $54.37
26 JITNEY $422,349 5,168 99.38% $81.72
18 KINKY BOOTS $775,504 8,565 75.18% $90.54
11 MISS SAIGON $915,853 10,735 88.29% $85.31
10 NATASHA, PIERRE & THE GREAT COMET OF 1812 $1,015,491 8,800 96.66% $115.40
21 ON YOUR FEET! $639,898 7,685 59.08% $83.27
15 PARAMOUR $824,505 11,352 74.84% $72.63
29 PRESENT LAUGHTER $255,521 2,569 91.95% $99.46
9 SCHOOL OF ROCK $1,020,633 10,548 86.57% $96.76
32 SIGNIFICANT OTHER $166,037 3,549 58.30% $46.78
8 SUNDAY IN THE PARK WITH GEORGE $1,128,844 7,654 99.97% $147.48
5 SUNSET BOULEVARD $1,260,957 10,055 85.55% $125.41
28 SWEAT $266,405 4,202 79.70% $63.40
6 THE BOOK OF MORMON $1,251,384 8,681 101.79% $144.15
25 THE GLASS MENAGERIE $432,396 7,085 89.19% $61.03
2 THE LION KING $1,740,082 13,110 96.62% $132.73
12 THE PHANTOM OF THE OPERA $908,140 10,692 83.27% $84.94
31 THE PLAY THAT GOES WRONG $187,198 3,382 92.51% $55.35
20 THE PRESENT $663,836 5,941 70.52% $111.74
24 THE PRICE $533,111 5,992 101.22% $88.97
13 WAITRESS $898,239 8,168 97.70% $109.97
17 WAR PAINT $800,448 7,425 90.81% $107.80
3 WICKED $1,697,075 14,911 99.86% $113.81
TOTALS $27,675,629 255,468 88.64% $102.41
Broadway ticket sales raw data are provided courtesy of The Broadway League. All other data, text, opinion, charts and commentary are copyright © 2017 nytix.com