By Michael Tubbs | Posted on July 16, 2019 1:09 PM
Broadway Show Ticket Analysis Chart w/e 07/14/19 Plus News Of Waitress, Burn This And Several New Shows Selling Tickets
# | Show Name | GrossGross | TotalAttn | %Capacity | AvgPdAdm |
8 | AIN’T TOO PROUD | $1,306,279.92 | 9,887 | 99.19% | $132.12 |
7 | ALADDIN | $1,412,187 | 11,832 | 97.87% | $119.35 |
29 | BE MORE CHILL | $444,803 | 5,110 | 71.69% | $87.05 |
25 | BEAUTIFUL | $519,142 | 6,076 | 74.03% | $85.44 |
13 | BEETLEJUICE | $993,855 | 11,011 | 92.19% | $90.26 |
16 | BURN THIS | $897,621 | 7,521 | 97.93% | $119.35 |
23 | CHICAGO | $620,229 | 7,012 | 92.75% | $88.45 |
19 | COME FROM AWAY | $787,677 | 7,470 | 102.02% | $105.45 |
6 | DAVE CHAPPELLE | $1,431,451 | 5,876 | 97.67% | $243.61 |
12 | DEAR EVAN HANSEN | $1,064,185 | 6,996 | 101.57% | $152.11 |
30 | FRANKIE AND JOHNNY IN THE CLAIR DE LUNE | $261,356 | 3,622 | 44.49% | $72.16 |
10 | FROZEN | $1,178,744 | 11,483 | 97.41% | $102.65 |
11 | HADESTOWN | $1,115,439 | 6,511 | 101.32% | $171.32 |
1 | HAMILTON | $2,674,170 | 9,412 | 101.78% | $284.12 |
9 | HARRY POTTER AND THE CURSED CHILD, PARTS ONE AND TWO | $1,209,878 | 11,354 | 100.00% | $106.56 |
21 | KING KONG | $626,115 | 9,098 | 74.78% | $68.82 |
15 | MEAN GIRLS | $906,112 | 8,645 | 100.82% | $104.81 |
5 | MOULIN ROUGE! | $1,489,076 | 7,825 | 100.17% | $190.30 |
26 | OKLAHOMA! | $502,961 | 4,375 | 96.01% | $114.96 |
24 | PRETTY WOMAN: THE MUSICAL | $558,415 | 6,494 | 79.43% | $85.99 |
17 | THE BOOK OF MORMON | $893,589 | 7,617 | 103.93% | $117.32 |
20 | THE CHER SHOW | $699,570 | 7,276 | 75.32% | $96.15 |
2 | THE LION KING | $2,394,536 | 12,759 | 94.04% | $187.67 |
14 | THE PHANTOM OF THE OPERA | $943,510 | 10,778 | 95.93% | $87.54 |
22 | THE PROM | $621,643 | 6,885 | 94.12% | $90.29 |
3 | TO KILL A MOCKINGBIRD | $1,700,382 | 10,220 | 101.74% | $166.38 |
18 | TOOTSIE | $835,623 | 8,120 | 72.41% | $102.91 |
28 | WAITRESS | $449,107 | 5,209 | 71.21% | $86.22 |
27 | WHAT THE CONSTITUTION MEANS TO ME | $454,059 | 4,053 | 99.31% | $112.03 |
4 | WICKED | $1,574,763 | 12,733 | 97.90% | $123.68 |
TOTALS | $30,566,474 | 243,260 | 90.97% | $123.17 |
Broadway Show Ticket Changes: Burn This Closes, Waitress Announces Closing
This week on Broadway one show that closed was Burn This. Broadway Shows that announced closing included Waitress and that show will be closing on January 5, 2020. There were no shows that opened this week and none that opened in previews. Some new Broadway shows started selling tickets including Freestyle Love Supreme, Slave Play, West Side Story and Betrayal.
The Broadway show ticket analysis raw data has been provided courtesy of The Broadway League and has been collated and analyzed by the New York Show Tickets data team. All data, text, opinion, charts and commentary are copyright © 2019 nytix.com