Broadway Show Ticket Sales Analysis Chart w/e 12/15/2019, West Side Story Started Previews, Betrayal And The Rose Tattoo Closed, Birthday Candles Started Selling Tickets
# | Show Name | Gross | TotalAttn | %Capacity | AvgPdAdm |
24 | A CHRISTMAS CAROL | $822,983 | 6,619 | 97.57% | $124.34 |
6 | AIN’T TOO PROUD | $1,671,951 | 11,200 | 98.31% | $149.28 |
9 | ALADDIN | $1,372,694 | 13,020 | 94.24% | $105.43 |
20 | AMERICAN UTOPIA | $1,037,759 | 5,756 | 99.83% | $180.29 |
13 | BEETLEJUICE | $1,182,899 | 11,666 | 97.67% | $101.40 |
27 | CHICAGO | $635,284 | 7,207 | 83.41% | $88.15 |
18 | COME FROM AWAY | $1,071,078 | 8,506 | 101.65% | $125.92 |
16 | DEAR EVAN HANSEN | $1,106,853 | 7,968 | 101.22% | $138.91 |
33 | DERREN BROWN: SECRET | $434,617 | 4,549 | 63.96% | $95.54 |
26 | FREESTYLE LOVE SUPREME | $695,317 | 5,405 | 88.32% | $128.64 |
14 | FROZEN | $1,169,838 | 12,947 | 96.10% | $90.36 |
8 | HADESTOWN | $1,382,018 | 7,426 | 101.12% | $186.11 |
1 | HAMILTON | $2,769,865 | 10,734 | 101.34% | $258.05 |
10 | HARRY CONNICK, JR. | $1,332,596 | 8,996 | 93.71% | $148.13 |
15 | HARRY POTTER AND THE CURSED CHILD | $1,112,146 | 12,976 | 100.00% | $85.71 |
17 | JAGGED LITTLE PILL | $1,096,220 | 8,906 | 98.96% | $123.09 |
19 | MEAN GIRLS | $1,038,345 | 9,397 | 95.89% | $110.50 |
2 | MOULIN ROUGE! | $2,317,656 | 10,477 | 100.59% | $221.21 |
32 | OKLAHOMA! | $455,742 | 4,714 | 90.51% | $96.68 |
31 | SLAVA’S SNOWSHOW | $466,931 | 5,431 | 64.35% | $85.98 |
30 | SLAVE PLAY | $472,867 | 5,871 | 92.54% | $80.54 |
12 | THE BOOK OF MORMON | $1,232,837 | 8,467 | 101.09% | $145.60 |
25 | THE ILLUSIONISTS | $801,147 | 8,726 | 79.27% | $91.81 |
28 | THE INHERITANCE | $560,855 | 5,117 | 61.03% | $109.61 |
34 | THE LIGHTNING THIEF | $288,226 | 5,025 | 58.54% | $57.36 |
3 | THE LION KING | $2,084,320 | 12,816 | 94.46% | $162.63 |
22 | THE PHANTOM OF THE OPERA | $969,100 | 10,045 | 78.23% | $96.48 |
29 | THE SOUND INSIDE | $500,060 | 5,405 | 67.70% | $92.52 |
7 | TINA – THE TINA TURNER MUSICAL | $1,666,857 | 11,903 | 100.67% | $140.04 |
5 | TO KILL A MOCKINGBIRD | $1,874,481 | 11,529 | 100.43% | $162.59 |
21 | TOOTSIE | $1,012,248 | 10,412 | 81.24% | $97.22 |
23 | WAITRESS | $956,705 | 8,118 | 97.11% | $117.85 |
11 | WEST SIDE STORY | $1,254,440 | 10,440 | 100.00% | $120.16 |
4 | WICKED | $2,022,209 | 15,098 | 97.99% | $133.94 |
TOTALS | $38,869,141 Dollars | 302,872 People |
This Week On Broadway: West Side Starts Previews, Betrayal And Tattoo Close, Candles Sells Tix
Broadway sales improved slightly after last week’s post-Thanksgiving slump, with a total gross of $38.8 million, up from last week’s $38.3 million.
West Side Story
The latest revival of the iconic musical West Side Story opened in previews at the Broadway Theatre on December 10th, 2019. The show, directed by Tony winner Ivo van Hove, filled the theatre to 100% of its capacity and made $1,254,440 in just six preview shows. The show performed well despite Van Hove’s decision to cut the popular songs “I Feel Pretty” and “Somewhere”.
West Side Story has also received some backlash for casting the former NYCB dancer Amar Ramasar, who was embroiled in an explicit photo sharing scandal at NYCB. Ramasar was initially fired, but later reinstated at the NYCB in 2018, after allegations of his connection to the sexual harassment scandal surfaced which involved several NYCB company members and damaged the reputation of the ballet company.
Betrayal
Betrayal had its final performance on December 8th, 2019. Betrayal opened on September 5th, 2019 for a limited 17-week run starring Tom Hiddleston, Charlie Cox, and Zawe Ashton. The Harold Pinter play first appeared on Broadway in 1980. This iteration was the third revival. The scenes in Betrayal are shown in reverse chronological order and they focus on the extramarital affair and its effect on the relationship of the three show’s leads, Emma, Jerry and Robert.
The 2019 staging of Betrayal split critics down the middle, with some commending the decision to keep all three actors on the stage for the entirety of the show, while others believed that this decision ruined the nuance of Pinter’s original work. The show had a modest performance at the box office, filling an average of 81% of its capacity. The show made a total of $11,185,978 during its 17-week run with its highest weekly gross being $826,146.
The Rose Tattoo
The Rose Tattoo also held its final performance on December 8th, 2019. The Rose Tattoo is one of the many plays written by the legendary American playwright Tennessee Williams. The show originally premiered on Broadway in 1951, and returned in 1966, 1995, and most recently in 2019, opening on October 15th, 2019. This version starred Marisa Tomei, an Oscar and Golden Globe winning actress, in the lead role of Serafina Delle Rose.
The story follows Delle Rose as she deals with the recent death of her husband and struggles to raise her young daughter. The Rose Tattoo received mostly positive reviews, and critics praised Marisa Tomei’s heartfelt performance.
Birthday Candles
The upcoming show Birthday Candles began selling tickets this week. The show will open in previews on April 2, 2020 at the American Airlines Theatre and will have its red carpet premiere on April 21, 2020. Birthday Candles stars Debra Messing, an actress best known for her leading role on the TV sitcom Will & Grace.
The play follows the lead character, Ernestine Ashworth, a seventeen year-old girl having her first existential crisis. The show quickly accelerates and shows Ernestine through the many different stages of her life and the challenges that she faces.
The Broadway show ticket analysis raw data has been provided courtesy of The Broadway League and has been collated and analyzed by the New York Show Tickets data team. All data, text, opinion, charts and commentary are copyright © 2019 nytix.com